| Hire Duration | Half-Day | Day | Weekend / 2 Days | Week |
|---|---|---|---|---|
| Adults’ Bicycle | £17 | £20 | £40 | £80 |
| Teenagers’ Bicycle | £15 | £18 | £36 | £70 |
| Juniors’ Bicycle | £10 | £12 | £24 | £50 |
| Tag-along / Trailer | £10 | £12 | £24 | £50 |
| Baby Seat | £3 | £4 | £6 | £20 |
| Tandem | £35 | £40 | £80 | £160 |
| Adults’ Tricycle | £17 | £20 | £40 | £80 |
| Electric Bicycle | £40 | £45 | £90 | £220 |
Helmets, Locks, Pumps, and Puncture Repair kits are available free of charge if required.
Free route maps available with hire.
Bicycle Repair Prices
Puncture Repair
£12.50
Remove what caused the puncture, replace the inner tube and pump up the tires. Does not include the price of the inner tube.
Tune Up
£35
Setup breaks and gears, pump up tires and oil moving parts. Safety check and report.
Standard Service
£50
Same as tune up with parts being replaced if necessary. Cables and sleeves replaced for smooth brakes and gears. Chain degreased and lubricated. Wheels re-aligned and tightened.
