Cycle Hire Standard Charges :
Hire Duration: | Half-Day | Day | Weekend / 2 Days | Week |
Adults’ Bicycle | £17 | £20 | £40 | £80 |
Teenagers’ Bicycle | £15 | £18 | £36 | £70 |
Juniors’ Bicycle | £10 | £12 | £24 | £50 |
Childrens’ Bicycle | £5 | £7 | £12 | £30 |
Tag-along / Trailer | £5 | £7 | £12 | £30 |
Baby Seat | £3 | £4 | £6 | £20 |
Tandem | £30 | £35 | £70 | £140 |
Adults’ Tricycle | £15 | £18 | £35 | £70 |
Electric Bicycle | £35 | £40 | £80 | £200 |
We will donate £1 from the total hire charge for each booking to the Broads Trust.*
Helmets, Locks, Pumps, and Puncture Repair kits are available free of charge if required.
Free route maps available.
* Note: If you do not wish to make the donation, please let us know when you pay.